Start Trading Perpetual Futures Now
Volume
VOLUME
ALL TIME
Fees
FEES
ALL TIME
Trades
TRADES
ALL TIME
Traders
RETURNING
NEW
ALL TIME
Action | Market | Price | Size | ||
---|---|---|---|---|---|
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Largest open positions
Market | Size
| Entry Price |
---|---|---|
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Largest Wins of the day
Market | Entry Price Exit Price | Realised PnL |
---|---|---|
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Largest Losses of the day
Market | Entry Price Liquidation Price | Realised PnL |
---|---|---|
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Closest to Liquidation
Market | Size
| Realised PnL |
---|---|---|
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |